Lahn bike path
The short one.
Arrival in Marburg
Visit the historic old town and Elisabeth church. Your rental bicycle is ready for you at the hotel.
You cycle in wide Lahn valley past idyllic little bathing ponds to Wetzlar. Explore the old town and interesting dome.
Cross the stony bridge to leave Wetzlar and soon you reach the old mine Fortuna (+8 km), Germany’s only iron-ore show mine, operating the original underground machinery. Take in the beautiful surroundings to Weilburg, where the renaissance castle stands in solitary splendour on a high rock above river Lahn. Wedged in between the heights of Taunis and Westerwald the river winds its way. You cycle on the asphalted Lein path via Aumenau and Runkel to Limburg with famous dome.
Today you cross the unspoilt valley from Diez to Balduinstein, one of the most scenic parts of the tour. Two climbs can be avoided by using the train (11 km). Have a break at monastery Arnstein, at fortress Nassau or in historic Inn on Lahn before you reach Bad Ems.
Departure or extension
Tour character
Easy to medium, easy cycling, some short distances to push the bike.
Season 1 06.04.2024 - 13.04.2024 05.10.2024 - 12.10.2024 Arrival daily | Season 2 14.04.2024 - 03.05.2024 21.09.2024 - 04.10.2024 Arrival daily | Season 3 04.05.2024 - 20.09.2024 Arrival daily | |
---|---|---|---|
Lahn-cycle path, 5 days, cat. B, DE-LARME-05B | |||
Base price | 559.00 | 589.00 | 629.00 |
Surcharge single room | 110.00 | 110.00 | 110.00 |
Lahn-cycle path, 5 days, cat. A, DE-LARME-05A | |||
Base price | 629.00 | 669.00 | 709.00 |
Surcharge single room | 160.00 | 160.00 | 160.00 |
Category A: Comfortable middle-class hotels
Category B: Guesthouses and hotels
Season 1 Apr 6, 2024 - Apr 13, 2024 Oct 5, 2024 - Oct 12, 2024 Arrival daily | Season 2 Apr 14, 2024 - May 3, 2024 Sep 21, 2024 - Oct 4, 2024 Arrival daily | Season 3 May 4, 2024 - Sep 20, 2024 Arrival daily | |
---|---|---|---|
Marburg | |||
Double room p. P. cat. B | 69.00 | 69.00 | 69.00 |
Single room | 99.00 | 99.00 | 99.00 |
Bad Ems | |||
Double room p. P. cat. B | 65.00 | 65.00 | 65.00 |
Single room | 95.00 | 95.00 | 95.00 |
Marburg | |||
Double room p. P. cat. A | 89.00 | 89.00 | 89.00 |
Single room | 129.00 | 129.00 | 129.00 |
Bad Ems | |||
Double room p. P. cat. A | 79.00 | 79.00 | 79.00 |
Single room | 115.00 | 115.00 | 115.00 |
- Accommodation in your selected category
- Breakfast
- Luggage transfer
- Detailed travel documents 1x per room
- Navigation-app and GPS-data
- Service hotline
Arrival / parking / departure
- Marburg train station
- Informations about car park upon request
- Good train connections from Bad Ems to Marburg
- Return transfer by minibus daily, costs € 95,- per person, extra € 40,- for your own bike, reservation is necessary
Please note:
- Tourist tax, if due, is not included in the price!